R2p$7$^$9!#(B">

YOKOHAMA TIRE$B!J%h%3%O%^%?%$%d!K(B
$B%"%$%9%,!<%I(BG075

$B7c0B$N2&F;!!J?Ln%?%$%d(B

















iceGUARD SUV G075
 ($B%h%3%O%^!&%"%$%9%,!<%I(B G075)



 23  22    

         






iceGUARD SUV G075 $BHNGd2A3J!J@G9~!K(B
$B%3!<%I!'(B31
$B%3!<%I(B
23 30 315/30R23 108Q XL $B!o(B66,700 R8929
35 275/35R23 104Q XL $B!o(B58,800 R8928







iceGUARD SUV G075 $BHNGd2A3J!J@G9~!K(B
$B%3!<%I!'(B31
$B%3!<%I(B
22 30 315/30R22 107Q XL $B!o(B61,100 R8037
35 275/35R22 104Q XL $B!o(B52,000 R8042
35 285/35R22 106Q XL $B!o(B53,900 R8043
35 315/35R22 111Q XL $B!o(B55,300 R8922
40 275/40R22 107Q XL $B!o(B48,900 R8930
40 285/40R22 110Q XL $B!o(B50,100 R8921
45 285/45R22 114Q XL $B!o(B47,000 R4072
50 265/50R22 112Q XL $B!o(B42,500 R8047







iceGUARD SUV G075 $BHNGd2A3J!J@G9~!K(B
$B%3!<%I!'(B31
$B%3!<%I(B
21 35 295/35R21 107Q XL $B!o(B83,400 R4071
35 315/35R21 111Q XL $B!o(B87,500 R8039
40 265/40R21 105Q XL $B!o(B41,200 R8044
40 275/40R21 107Q XL $B!o(B42,800 R8036
40 285/40R21 109Q XL $B!o(B43,900 R8038
40 295/40R21 111Q XL $B!o(B44,400 R4073
40 315/40R21 115Q XL $B!o(B46,400 R8045
45 265/45R21 104Q $B!o(B40,200 R4074
45 275/45R21 110Q XL $B!o(B40,800 R8041
45 285/45R21 113Q XL $B!o(B41,900 R8934
50 275/50R21 113Q XL $B!o(B39,300 R2379







iceGUARD SUV G075 $BHNGd2A3J!J@G9~!K(B
$B%3!<%I!'(B31
$B%3!<%I(B
20 35 315/35R20 110Q XL $B!o(B43,600 R9226
40 275/40R20 106Q XL $B!o(B36,800 R2395
40 295/40R20 110Q XL $B!o(B38,900 R8924
40 305/40R20 112H XL $B!o(B43,400 R5889
45 255/45R20 105Q XL $B!o(B32,700 R2391
45 265/45R20 108Q XL $B!o(B33,600 R8035
45 275/45R20 110H XL $B!o(B34,200 R5888
50 235/50R20 104Q XL $B"((IW]LW/D(B $B!o(B42,300 R8505
50 235/50R20 104Q XL $B!o(B28,400 R8046
50 245/50R20 102Q $B!o(B29,400 R4078
50 255/50R20 109Q XL $B!o(B30,400 R2389
50 275/50R20 113Q XL $B!o(B32,500 R2380
50 285/50R20 112Q $B!o(B33,600 R2377
55 235/55R20 102Q $B!o(B28,600 R2386
55 255/55R20 110Q XL $B!o(B30,700 R8932
55 265/55R20 113Q XL $B!o(B31,700 R8048
55 275/55R20 117Q XL $B!o(B32,300 R4080
60 265/60R20 112Q $B!o(B25,700 R8926
60 275/60R20 116Q XL $B!o(B28,300 R4077







iceGUARD SUV G075 $BHNGd2A3J!J@G9~!K(B
$B%3!<%I!'(B31
$B%3!<%I(B
19 50 235/50R19 99T $B!o(B26,000 R6404
50 255/50R19 107Q XL $B!o(B27,900 R2382
50 265/50R19 110Q XL $B!o(B28,200 R2394
55 225/55R19 99Q $B!o(B25,500 R2388
55 235/55R19 105Q XL $B!o(B26,500 R8923
55 255/55R19 111Q XL $B!o(B28,300 R2383
55 265/55R19 113Q XL $B!o(B29,500 R8931
55 275/55R19 111Q $B!o(B32,600 R4076
60 235/60R19 107Q XL $B!o(B23,300 R8927







iceGUARD SUV G075 $BHNGd2A3J!J@G9~!K(B
$B%3!<%I!'(B31
$B%3!<%I(B
18 55 225/55R18 98Q $B"$(B $B!o(B23,200 R1585
55 225/55R18 98T $B!o(B24,400 R9659
55 235/55R18 100Q $B!o(B25,100 R1575
55 255/55R18 109Q XL $B!o(B27,200 R1579
60 225/60R18 104Q XL $B!o(B21,200 R3994
60 235/60R18 107Q XL $B"$(B $B!o(B20,400 R1587
60 235/60R18 107T XL $B!o(B21,500 S2028
60 245/60R18 109Q XL $B!o(B22,300 R9936
60 255/60R18 112Q XL $B!o(B22,800 R2387
60 265/60R18 110Q $B!o(B23,800 R1578
60 275/60R18 113Q $B!o(B24,400 R2393
60 285/60R18 116Q $B!o(B25,400 R1571
65 225/65R18 103Q $B!o(B20,400 R1600
65 235/65R18 106Q $B!o(B21,800 R1592
65 255/65R18 111Q $B!o(B22,900 R8933
65 265/65R18 114Q $B!o(B23,500 R8199
70 245/70R18 110Q $B!o(B23,000 R8925
70 265/70R18 116T $B!o(B24,500 R9642







iceGUARD SUV G075 $BHNGd2A3J!J@G9~!K(B
$B%3!<%I!'(B31
$B%3!<%I(B
17 55 235/55R17 103Q XL $B!o(B20,700 R4070
60 225/60R17 99Q $B!o(B19,100 R1580
60 235/60R17 102Q $B!o(B20,500 R2390
65 215/65R17 99Q $B!o(B18,500 R3746
65 225/65R17 102Q $B"$(B $B!o(B17,100 R1570
65 225/65R17 102T $B!o(B18,000 R9654
65 235/65R17 108Q XL $B!o(B19,300 R1584
65 245/65R17 107Q $B!o(B20,400 R1574
65 265/65R17 112Q $B!o(B21,100 R1581
65 275/65R17 115Q $B!o(B21,600 R1577
65 285/65R17 116Q $B!o(B23,500 R2398
70 265/70R17 115Q $B!o(B19,500 R1593
70 LT285/70R17 121/118Q(10P) $B!o(B24,600 E5368
70 LT315/70R17 121/118Q $B!o(B26,700 E4786
75 LT255/75R17 111/108Q (6P) $B!o(B24,900 E5369







iceGUARD SUV G075 $BHNGd2A3J!J@G9~!K(B
$B%3!<%I!'(B31
$B%3!<%I(B
16 60 235/60R16 100Q $B!o(B18,400 R1599
65 215/65R16C 109/107Q $B!o(B20,000 E5575
70 215/70R16 100Q $B!o(B15,300 R1572
70 225/70R16 103Q $B!o(B26,100 R1588
70 235/70R16 106Q $B!o(B16,400 R1594
70 245/70R16 107Q $B!o(B18,000 R1591
70 265/70R16 112Q $B!o(B18,900 R1582
70 275/70R16 114Q $B!o(B19,600 R1590
75 LT285/75R16 116/113Q (6P) $B!o(B22,700 E4630
75 LT315/75R16 121QD (8P) $B!o(B28,700 E4629
80 175/80R16 91Q $B!o(B12,800 R1576
80 215/80R16 103Q $B!o(B15,600 R2392
85 185/85R16 105/103L LT
(6P$BAjEv(B)
$B!o(B16,400 E4631
6.50R16 LT 97/93Q (6P) $B!o(B20,100 E5367







iceGUARD SUV G075 $BHNGd2A3J!J@G9~!K(B
$B%3!<%I!'(B31
$B%3!<%I(B
15 70 205/70R15 96Q $B!o(B14,100 R1583
70 215/70R15 98Q $B!o(B14,900 R1586
70 265/70R15 112Q $B!o(B18,100 R1589
80 175/80R15 90Q $B!o(B11,600 R1573
80 195/80R15 96Q $B!o(B13,300 R1595
80 195/80R15 107/105L LT (8P$BAjEv(B) $B!o(B17,100 E4571
80 215/80R15 102Q $B!o(B15,000 R1598
80 225/80R15 105Q $B!o(B15,900 R1597









2025-09-15$B!!99?7(B












$B%h%3%O%^%9%?%C%I%l%9L\