pJs!"%?%$%d>pJs!"%?%$%d8!:w$d%7%g%C%W8!:w$O$8$a!"%+!<%i%$%U$r$h$j3Z$7$/$9$k>pJsK~:\(B" />

$B%@%s%m%C%W%?%$%d(B
DUNLOP TIRE
$B%(%J%;!<%V(BEC204


















$B%(%J%;!<%V(B EC204



             








19(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
19 50 195/50R19 88H $B!o(B19,200 353614





18(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
18 45 215/45R18 93W XL $B!o(B22,500 330845
225/45R18 95W XL $B!o(B22,500 330846
50 215/50R18 92V $B!o(B20,700 330908
225/50R18 95V $B!o(B20,900 330906





17(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
17 45 215/45R17 91W XL $B!o(B19,500 330847
50 205/50R17 89V $B!o(B16,900 330848
215/50R17 91V $B!o(B18,700 330849
55 215/55R17 94V $B!o(B15,900 330850
225/55R17 97W $B!o(B17,600 330909
60 195/60R17 90H $B!o(B15,200 352049
215/60R17 96H $B!o(B15,500 330904





16(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
16 50 165/50R16 75V $B!o(B11,800 330851
195/50R16 84V $B!o(B15,500 330852
55 185/55R16 83V $B!o(B13,300 330853
195/55R16 87V $B!o(B14,000 330854
205/55R16 91V $B!o(B14,600 330855
215/55R16 93V $B!o(B15,500 330856
60 175/60R16 82H $B!o(B11,400 330857
185/60R16 86H $B!o(B12,600 330907
195/60R16 89H $B!o(B12,800 330858
205/60R16 92H $B!o(B12,800 330859
215/60R16 95H $B!o(B14,000 330860
65 195/65R16 92V $B!o(B12,400 352050
205/65R16 95H $B!o(B14,800 330861
215/65R16 98H $B!o(B15,600 330862





15(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
15 50 165/50R15 73V $B!o(B9,800 330863
55 165/55R15 75V $B!o(B9,000 330864
175/55R15 77V $B!o(B11,800 330865
185/55R15 82V $B!o(B12,100 330866
195/55R15 85V $B!o(B12,300 330867
60 155/60R15 74H $B!o(B9,200 330868
165/60R15 77H $B!o(B9,000 330869
175/60R15 81H $B!o(B10,500 330870
186/60R15 84H $B!o(B10,800 330871
195/60R15 88H $B!o(B11,700 330872
205/60R15 91H $B!o(B12,500 330873
65 145/65R15 72S $B!o(B7,600 330874
165/65R15 81S $B!o(B8,100 330875
175/65R15 84H $B!o(B9,000 330876
185/65R15 88S $B!o(B10,100 330877
195/65R15 91H $B!o(B10,900 330844
205/65R15 94H $B!o(B12,600 330878
215/65R15 96S $B!o(B13,600 330879
70 195/70R15 92S $B!o(B11,100 330880
205/70R15 96S $B!o(B11,600 330881
215/70R15 98S $B!o(B12,500 330882





14(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
14 55 155/55R14 69V $B!o(B8,400 330883
165/55R14 72V $B!o(B8,500 330884
60 165/60R14 75H $B!o(B8,500 330885
175/60R14 79H $B!o(B9,700 330886
65 155/65R14 75S $B!o(B7,100 330887
165/65R14 79S $B!o(B7,200 330888
175/65R14 82S $B!o(B8,500 330889
185/65R14 86S $B!o(B9,300 330890
195/65R14 89S $B!o(B10,500 330891
70 165/70R14 81S $B!o(B7,200 330892
175/70R14 84S $B!o(B7,800 330893
185/70R14 88S $B!o(B9,000 330894
195/70R14 91S $B!o(B10,100 330895





13(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
13 65 155/65R13 73S $B!o(B6,500 330896
165/65R13 77S $B!o(B7,800 330897
70 155/70R13 75S $B!o(B6,800 330898
165/70R13 79S $B!o(B6,900 330899
175/70R13 82S $B!o(B7,900 330900
80 145/80R13 75S $B!o(B6,200 330901
155/80R13 79S $B!o(B7,400 330902
165/80R13 83S $B!o(B7,600 330903








$B%3!<%I!'(B29$B!!!!(B2023/3/28$B99?7(B








$B#D#U#N#L#O#P!!#T#I#R#E!!L\